610 ton Toshiba - Installed new in 2002 - Model ISGS610WV10-59B - 126 oz. shot
ref # G65BMO
| Clamp Tonnage | :::: | 610 tons US |
| Tie Bar Distance | :::: | 38" x 38" |
| Platen Size | :::: | 55.1" x 55.1" |
| Clamp Stroke | :::: | 47" |
| Mold Thickness | :::: | 15.8"min |
| Max Daylight | :::: | 63" |
| Ejector Stroke | :::: | 6.3" |
| Shot Size | :::: | 126 oz. |
| Pump Motor | :::: | 100 HP |
| Equipped With: |
|
Injectvisor V10 Controller Dual Hydraulic Corepull Dual Airblow Pads This Machine Needs A New Heat Exchanger SPI Robot Interface |
Mention Ref # G65BMO
