496 ton JSW All-Electric - Installed new in 2008 - Model J450AD-1400H - 43.6 oz. shot
ref # E355CPH
| Clamp Tonnage | :::: | 496 tons US |
| Tie Bar Distance | :::: | 35.43" x 31.89" |
| Platen Size | :::: | 51.18" x 47.64" |
| Clamp Stroke | :::: | 31.50" |
| Mold Thickness | :::: | 13.78"min / 31.50"max |
| Max Daylight | :::: | 62.99" |
| Shot Size | :::: | 43.6 oz. |
| Equipped With: |
|
JSW Controller Wide Platen Insulated Heaterbands Injection Compression SPI Robot Interface 480 Volt Approx. 66,000 Hours |
Mention Ref # E355CPH
