110 ton Toshiba All-Electric - Installed new in 2007 - Model EC110NIIV30-2A - 3.4 oz. shot
ref # A800BSA
| Clamp Tonnage | :::: | 110 tons US |
| Tie Bar Distance | :::: | 18.1" x 16.1" |
| Platen Size | :::: | 26.0" x 24.0" |
| Clamp Stroke | :::: | 13.8" |
| Mold Thickness | :::: | 7.1"min / 17.76"max |
| Max Daylight | :::: | 31.5" |
| Shot Size | :::: | 3.4 oz. |
| Injection Pressure | :::: | 28,500 psi max |
| Holding Pressure | :::: | 28,500 psi max |
| Equipped With: |
|
Injectvisor V30 Enhanced Touch Screen Controller SPI Robot Interface 208 Volt Approx. 60,440 Hours |
Mention Ref # A800BSA
