1815 ton Husky - Installed new in 2000 (Built in late 1999) - Model EWL1650 RS170/155 - 407 oz. shot - Xycom 9960 Controller - Corepulls - Airblow
| Clamp Tonnage | :::: | 1815 tons US |
| Tie Bar Distance | :::: | 70.56" x 55.11" |
| Platen Size | :::: | 99.20" x 83.50" |
| Ejector Stroke | :::: | 11.8" |
| Clamp Stroke | :::: | 107" |
| Min/Max Mold Height | :::: | 35.40" / 71.79" |
| Open Daylight | :::: | 143" |
| Shot Size | :::: | 407 oz. |
| Approx Weight | :::: | 212,000 lbs. |
| Equipped With: |
| Xycom 9960 Controller 2 Corepulls Per Platen Robot Interface Integrated Hot Runner Controls Airblow 460 Volt 76,450 Hours |

