110 ton Toshiba All-Electric - Installed new in 2017 - Model EC110SXIIV50-4B - 8.1 oz. shot
ref # F005CBP
| Clamp Tonnage | :::: | 110 tons US |
| Tie Bar Distance | :::: | 18.1" x 16.1" |
| Platen Size | :::: | 26.0" x 24.0" |
| Clamp Stroke | :::: | 13.8" |
| Mold Thickness | :::: | 7.1"min / 21.7"max |
| Max Daylight | :::: | 35.4" |
| Shot Size | :::: | 8.1 oz. |
| Injection Pressure | :::: | 22,900 psi max |
| Equipped With: |
|
Injectvisor V50 Enhanced Touch Screen Controller Airblow SPI Robot Interface 208 Volt Only Approx. 11,436 Hours |
Mention Ref # F005CBP
