146 ton Sumitomo All-Electric - Installed new in 2014 - Model SE130EV-C360 - 5.5 oz. shot
ref # C374IPH
| Clamp Tonnage | :::: | 146 tons US | 
| Tie Bar Distance | :::: | 21.6" x 21.6" | 
| Platen Size | :::: | 28.3" x 28.3" | 
| Opening Stroke | :::: | 15.7" | 
| Mold Space | :::: | 7"min / 17.7"max | 
| Max Daylight | :::: | 33.4" | 
| Shot Size | :::: | 5.5 oz. | 
| Electrics | :::: | 230 volt/3/60 | 
| Equipped With: | 
| Sumitomo Controller Corepull Valve Gate Air Eject 43,400 hours approx. | 
Mention Ref # C374IPH

