83 ton Sumitomo All-Electric - Installed new in 2000 - Model SE75S-C160M - 2.4 oz. shot
ref # A250BRJ
| Clamp Tonnage | :::: | 83 tons US |
| Tie Bar Distance | :::: | 14.17" x 14.17" |
| Platen Size | :::: | 20.47" x 20.47" |
| Ejector Stroke | :::: | 3.14" |
| Clamp Stroke | :::: | 11.81" |
| Max Daylight | :::: | 27.95" |
| Shot Size | :::: | 2.4 oz. |
| Mold Height | :::: | 6.29"min / 16.14"max |
| Equipped With: |
| N7 Controller SPI Robot Interface |
Mention Ref # A250BRJ
