390 ton Toshiba - Installed new in 2000 - Model ISGS390V10-27A - 48 oz. shot
| Clamp Tonnage | :::: | 390 tons US |
| Tie Bar Distance | :::: | 28.7" x 28.7" |
| Platen Size | :::: | 40.01" x 40.01" |
| Ejector Stroke | :::: | 4.9" |
| Clamp Stroke | :::: | 37.4" |
| Max Daylight | :::: | 49.2" |
| Shot Size | :::: | 48 oz. |
| Mold Thickness | :::: | 11.8" min. |
| Pump Motor | :::: | 60 HP |
| Equipped With: |
| Injectvisor V10 Controller Hydraulic Corepull Alarm Light Motion/No Motion RJG Interface SPI Robot Interface Hydraulic Ejection [Watch Video Of This Machine] |
More photos of this machine are available. Just disconnected in June of 2020.
