286 ton Sumitomo - Installed new in 1997 - Model SG260M - 11 oz. shot
| Clamp Tonnage | :::: | 286 tons US |
| Tie Bar Distance | :::: | 22.05" x 22.05" |
| Platen Size | :::: | 33.07" x 33.07" |
| Mold Space | :::: | 9.06"min / 22.83"max |
| Opening Stroke | :::: | 8.27"min / 20.8"max |
| Shot Size | :::: | 11 oz. (45mm) |
| Ejector Stroke | :::: | 5.91" |
| Equipped With: |
| Sumitomo Controller Corepull Accumulator 71,565 Hours |
