66 ton Toshiba All-Electric - Installed new in 2000 - Model EC65V10-1.5A - 2.2 oz. shot - V10 Controller - Airblow
| Clamp Tonnage | :::: | 66 tons US |
| Tie Bar Distance | :::: | 13.8" x 13.8" |
| Platen Size | :::: | 21.2" x 21.2" |
| Mold Thickness | :::: | 5.9"/14.5" |
| Clamp Stroke | :::: | 11.4" |
| Daylight | :::: | 26" |
| Shot Size | :::: | 2.2 oz. |
| Equipped With: |
| Injectvisor V10 Control Die Height Airblow Corepull - software only |

