190 ton Toshiba - Installed new in 1998 - Model ISG190NV10-10A - 16 oz. shot - V10 Controller - Corepull
| Clamp Tonnage | :::: | 190 tons US |
| Tie Bar Distance | :::: | 22" x 20" |
| Platen Size | :::: | 31.1" x 29.1" |
| Mold Thickness | :::: | 9.1" min |
| Clamp Stroke | :::: | 28.3" |
| Max Daylight | :::: | 37.4" |
| Shot Size | :::: | 16 oz. |
| Injection Pressure | :::: | 29,000 PSI |
| Electrics | :::: | 460 volt |
| Equipped With: |
| Injectvisor V10 Controller Hydraulic Corepull Airblow [Watch Video Of This Machine] |

