610 ton Toshiba - Installed new in 2011 - Model ISGS610WV21-59B - 126 oz. shot - Injectvisor V21 Enhanced Controller - Dual Corepull
| Clamp Tonnage | :::: | 610 tons US |
| Tie Bar Distance | :::: | 38" x 38" |
| Platen Size | :::: | 55.1" x 55.1" |
| Ejector Stroke | :::: | 6.3" |
| Clamp Stroke | :::: | 47.2" |
| Max Daylight | :::: | 63.0" |
| Shot Size | :::: | 126 oz. |
| Mold Thickness | :::: | 15.8" min. |
| Pump Motor | :::: | 100 HP |
| Equipped With: |
| Injectvisor V21 enhanced controller Heater band failure alarm Dual Hydraulic Corepull Mold ejector plate monitor Dual Airblow 6 zone hydraulic valve gate SPI Robot interface Wedge type vibration mounting pads Low usage – approx. 32,000 hrs |

