250 ton Toshiba - Installed new in 1994- Model ISFA250SII-10B - 19 oz. shot - SII Controller - Corepull
| Clamp Tonnage | :::: | 250 tons US |
| Tie Bar Distance | :::: | 22" x 22" |
| Platen Size | :::: | 32" x 31.3" |
| Ejector Stroke | :::: | 4.7" |
| Clamp Stroke | :::: | 30" |
| Max Daylight | :::: | 39.4" |
| Mold Thickness | :::: | 9.4" min. |
| Shot Size | :::: | 19 oz. |
| Pump Motor | :::: | 50 HP |
| Dimensions | :::: | 240"Lx51"Wx84"H |
| Approx Weight | :::: | 22,700 lbs. |
| Equipped With: |
| Injectvisor SII controller Hydraulic corepull Airblow New heat exchanger one year ago Inspected and calibrated by Toshiba recently |

