190 ton Toshiba - Installed new in 1995 - Model ISG190V10-10A - 16 oz. shot - V10 Controller - Corepull
| Clamp Tonnage | :::: | 190 tons US |
| Tie Bar Distance | :::: | 20.1" x 20.1" |
| Platen Size | :::: | 29.1" x 29.1" |
| Clamp Stroke | :::: | 26" |
| Mold Thickness | :::: | 7.5" min. |
| Max Daylight | :::: | 33.5" |
| Injection Pressure | :::: | 29,300 psi. |
| Shot Size | :::: | 16 oz. |
| Dimensions | :::: | 224"L x 47"W x 84"H |
| Approx Weight | :::: | 14,300 lbs. |
| Equipped With: |
| Injectvisor V10 Controller Corepull Airblow CPM9V high wear-resistant screw with bimetallic barrel 460V-3-60 |

