90 ton Toshiba - Installed new in 1993 - Model ISF90PVL-2B - 4.8 oz. shot - VL Controller - Corepull
| Clamp Tonnage | :::: | 90 tons US |
| Tie Bar Distance | :::: | 14.7" x 14.7" |
| Platen Size | :::: | 21.8" x 21.8" |
| Ejector Stroke | :::: | 2.8" |
| Clamp Stroke | :::: | 18" |
| Max Daylight | :::: | 24.8" |
| Mold Thickness | :::: | 6.7" min. |
| Pump HP | :::: | 20 HP |
| Shot Size | :::: | 4.8 oz. |
| Dimensions | :::: | 154"L x42"W x 84"H |
| Approx Weight | :::: | 8400 lbs. |
| Equipped With: |
| VL Controller Corepull Airblow CPM9V high wear-resistant screw with Bimetallic Barrel 460V-3-60 |

