390 ton Toshiba - Installed new in 1996 - Model ISG390V10-19A - 30.2 oz. shot - V10 Controller - Corepull
| Clamp Tonnage | :::: | 390 tons US |
| Tie Bar Distance | :::: | 28.7" x 28.7" |
| Platen Size | :::: | 40.2" x 40.2" |
| Ejector Stroke | :::: | 4.9" |
| Clamp Stroke | :::: | 37.4" |
| Max Daylight | :::: | 49.2" |
| Mold Thickness | :::: | 11.8" min. |
| Shot Size | :::: | 30.2 oz. |
| Pump Motor | :::: | 60 HP |
| Dimensions | :::: | 21'L x 6.6'W x 6.6'H |
| Approx Weight | :::: | 34,400 lbs. |
| Equipped With: |
| Injectvisor V10 Controller Hydraulic Corepull Recently Installed New Barrel And Screw Approx. 69,000 run hours Under Power |

